<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver 2010 Winter Olympics &#187; Pictures</title>
	<atom:link href="http://2010.olympicsinfo.ca/category/pictures/feed" rel="self" type="application/rss+xml" />
	<link>http://2010.olympicsinfo.ca</link>
	<description>Vancouver Winter Olympics: February 12-28, 2010</description>
	<lastBuildDate>Mon, 15 Feb 2010 19:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alex Bilodeau winning gold</title>
		<link>http://2010.olympicsinfo.ca/alex-bilodeau-winning-gold</link>
		<comments>http://2010.olympicsinfo.ca/alex-bilodeau-winning-gold#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://2010.olympicsinfo.ca/?p=769</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_767" class="wp-caption alignnone" style="width: 310px"><a href="http://2010.olympicsinfo.ca/wp-content/uploads/2010/02/alexbilodeau.jpg"><img class="size-medium wp-image-767" title="alexbilodeau" src="http://2010.olympicsinfo.ca/wp-content/uploads/2010/02/alexbilodeau-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Alex Bilodeau wins gold!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://2010.olympicsinfo.ca/alex-bilodeau-winning-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Bilodeau wins Canada&#8217;s first gold &#8211; pictures</title>
		<link>http://2010.olympicsinfo.ca/alex-bilodeau-wins-canadas-first-gold-pictures</link>
		<comments>http://2010.olympicsinfo.ca/alex-bilodeau-wins-canadas-first-gold-pictures#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Canada Go]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://2010.olympicsinfo.ca/?p=762</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="http://www.vancouversun.com/sports/2547725.bin?size=620x400" src="http://www.vancouversun.com/sports/2547725.bin?size=620x400" alt="" width="620" height="400" /></p>
<p><img class="alignnone" title="http://www.vancouversun.com/sports/2564902.bin?size=620x400" src="http://www.vancouversun.com/sports/2564902.bin?size=620x400" alt="" width="620" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.olympicsinfo.ca/alex-bilodeau-wins-canadas-first-gold-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moguls skier Alex Bilodeau wins Canada&#8217;s first gold</title>
		<link>http://2010.olympicsinfo.ca/moguls-skier-alex-bilodeau-wins-canadas-first-gold</link>
		<comments>http://2010.olympicsinfo.ca/moguls-skier-alex-bilodeau-wins-canadas-first-gold#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freestyle Skiing]]></category>
		<category><![CDATA[Go Canada Go]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://2010.olympicsinfo.ca/?p=759</guid>
		<description><![CDATA[Canadian Alex Bilodeau raced to the gold medal in the men&#8217;s moguls final Sunday at Cypress Mountain. &#8220;The party is just starting for Canada,&#8221; said Bilodeau, who dedicated his triumph to his older brother, who has cerebral palsy. &#8220;My brother is my inspiration. &#8220;This is too good to be true.&#8221; Speaking of his 26.75-point run, [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian Alex Bilodeau raced to the gold medal in the men&#8217;s moguls final Sunday at Cypress Mountain.</p>
<p>&#8220;The party is just starting for Canada,&#8221; said Bilodeau, who dedicated his triumph to his older brother, who has cerebral palsy. &#8220;My brother is my inspiration.</p>
<p>&#8220;This is too good to be true.&#8221;</p>
<p>Speaking of his 26.75-point run, he said: Everything was perfect. I just let it happen. I just let it go.&#8221;</p>
<p>British Columbia&#8217;s Premier Gordon Campbell congratulated Bilodeau in a statement.</p>
<p>&#8220;Canadians have been dreaming of this moment for decades and Alexandre&#8217;s</p>
<p>spectacular performance was a breath-taking moment for millions across our country,&#8221; Campbell said.</p>
<p>&#8220;This gold medal performance will be chronicled as one of the greatest</p>
<p>moments in Canadian sport history. It will inspire millions of young people fromacross our country to work hard and pursue their dreams.&#8221;</p>
<p>North Vancouver&#8217;s Dale Begg-Smith, skiing for Australia, wins silver (26.58). Bryon Wilson of the U.S. bronze (26.08). Canadian Vincent Marquis posted a score of 25.88 for fourth. Fellow Canuck Pierre-Alexandre Rousseau was fifth with 25.83. Canadian Maxime Gingras (24.13) was 11th.<img class="alignnone" title="Canada wins first gold on home soil" src="http://www.vancouversun.com/sports/2565064.bin?size=620x400" alt="" width="620" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.olympicsinfo.ca/moguls-skier-alex-bilodeau-wins-canadas-first-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Heil Wins Silver</title>
		<link>http://2010.olympicsinfo.ca/jennifer-heil-wins-silver</link>
		<comments>http://2010.olympicsinfo.ca/jennifer-heil-wins-silver#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Canada Go]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://2010.olympicsinfo.ca/?p=753</guid>
		<description><![CDATA[Moguls skier Jennifer Heil stood tall on the podium as her bright, contagious grin fought through the rain. Cheers erupted as she bowed to accept her Olympic bouquet after winning Canada&#8217;s first medal at the Vancouver Olympics on Saturday night. It was a moment of deserved celebration for the freestyle star from Spruce Grove, Alta., [...]]]></description>
			<content:encoded><![CDATA[<p>Moguls skier Jennifer Heil stood tall on the podium as her bright, contagious grin fought through the rain.</p>
<p>Cheers erupted as she bowed to accept her Olympic bouquet after winning Canada&#8217;s first medal at the Vancouver Olympics on Saturday night.</p>
<p>It was a moment of deserved celebration for the freestyle star from Spruce Grove, Alta., but also one framed in disappointment. The silver medal that she won was not the one she, or the country, was looking for.</p>
<p>Heil represented Canada&#8217;s best shot at winning the nation&#8217;s first Olympic gold medal at home when she entered the moguls finals as defending champion.</p>
<p>&#8220;I know how much hard work goes into winning any Olympic medal,&#8221; she said later. &#8220;For me, I didn&#8217;t see the difference in the value of what date a medal is won. Canadians can be assured that that medal is coming on home soil.&#8221;</p>
<p>Canada is the only multiple Olympic host not to win gold at home, missing out at the Montreal Summer Games in 1976 and the Calgary Winter Games in 1988.</p>
<p>Heil was the penultimate skier in the final run, and for a brief moment she sat in first position after an electrifying run that gave a point total of 25.69.</p>
<p>Only American Hannah Kearney was left, and the 23-year-old ripped down the course in a near-perfect run. We held our breath and Kearney&#8217;s score came in: 26.63.</p>
<p>&#8220;I think the qualifying run was the key to my success today,&#8221; Kearney said. &#8220;In some ways, it was redemption for the absolute failure I experienced in Torino.&#8221;</p>
<p>Despite being the favourite in 2006, Kearney had failed to win a medal as Heil took the gold.</p>
<h3>Mixed with pride</h3>
<p>The electricity that Heil had sent jolting through fans from coast to coast diffused into that strange mix of pride and sadness we&#8217;ve grown use to.</p>
<p>It was, in many ways, a fitting end to a day that brought moments of heartbreak, frustration and joy.</p>
<p>Canada&#8217;s Chloe Dufour-Lapointe was a bright spot on a rainy day. The 18-year-old from Montreal ripped down the course in the finals and briefly sat in first position — a sign that the future of women&#8217;s moguls in Canada is in good hands.</p>
<p>Meanwhile, medal contender Kristi Richards turned a devastating fall in the finals into a memorable moment in Canadian sport.</p>
<p>The 28-year-old B.C. native pulled herself out of the snow after a rough tumble before the final jump. Stepping back into her skis, she paused and stared at the finish line, as if to acknowledge what could have been.</p>
<p>The crowd erupted and Richards flew down the final quarter of the Cypress Mountain course and pulled off a perfect back-flip. Gliding across the finish line, she smiled and the crowd roared.</p>
<p>But the Americans wrote powerful storylines of their own Saturday.</p>
<p>Shannon Bahrke pulled off an unexpected run that put her on the podium in third place, while Kearney fought off the demons of her Olympic past to claim the gold. In Turin, the moguls star had stumbled out of the starting gate in the qualifying round and didn&#8217;t reach the finals.</p>
<p>Canada&#8217;s high expectations sat on Heil&#8217;s shoulders Saturday night and she carried them well.</p>
<p>Through the complicated disappointment of winning a silver medal but losing a dream, she smiled with pride on the podium.</p>
<p>&#8220;I wanted the gold. I won the silver,&#8221; she said smiling through tears later. &#8220;This is Canada&#8217;s medal.&#8221;<a href="http://2010.olympicsinfo.ca/wp-content/uploads/2010/02/heil-jennifer-100213.jpg"><img class="alignnone size-medium wp-image-754" title="heil-jennifer-100213" src="http://2010.olympicsinfo.ca/wp-content/uploads/2010/02/heil-jennifer-100213-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.olympicsinfo.ca/jennifer-heil-wins-silver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Vancouver</title>
		<link>http://2010.olympicsinfo.ca/welcome-to-vancouver</link>
		<comments>http://2010.olympicsinfo.ca/welcome-to-vancouver#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://2010.olympicsinfo.ca/?p=748</guid>
		<description><![CDATA[Vancouver pictured 2 days before the Opening Ceremonies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://2010.olympicsinfo.ca/wp-content/uploads/2010/02/welcome-to-vancouver.jpg"><img class="alignnone size-medium wp-image-749" title="welcome-to-vancouver" src="http://2010.olympicsinfo.ca/wp-content/uploads/2010/02/welcome-to-vancouver-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Vancouver pictured 2 days before the Opening Ceremonies.</p>
]]></content:encoded>
			<wfw:commentRss>http://2010.olympicsinfo.ca/welcome-to-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 days to go!</title>
		<link>http://2010.olympicsinfo.ca/2-days-to-go</link>
		<comments>http://2010.olympicsinfo.ca/2-days-to-go#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://2010.olympicsinfo.ca/?p=742</guid>
		<description><![CDATA[The Vancouver Winter Olympics begins in two days. &#8220;Canada Place (pictured),&#8221; a national icon representing the Vancouver port known for its sail-like roofs, stays in harmony with the luminous five Olympic rings. Inside Canada Place is the Olympic Main Press Center. Some 5,500 athletes and coaching staff from 80 countries will compete in 15 events [...]]]></description>
			<content:encoded><![CDATA[<p>The Vancouver Winter Olympics begins in two days. &#8220;Canada Place (pictured),&#8221; a national icon representing the Vancouver port known for its sail-like roofs, stays in harmony with the luminous five Olympic rings. Inside Canada Place is the Olympic Main Press Center. Some 5,500 athletes and coaching staff from 80 countries will compete in 15 events for 86 medals from Saturday.<a href="http://2010.olympicsinfo.ca/wp-content/uploads/2010/02/2010020919998.jpg"><img class="alignnone size-medium wp-image-743" title="2010020919998" src="http://2010.olympicsinfo.ca/wp-content/uploads/2010/02/2010020919998-300x149.jpg" alt="" width="300" height="149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.olympicsinfo.ca/2-days-to-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top of Whistler</title>
		<link>http://2010.olympicsinfo.ca/top-of-whistler</link>
		<comments>http://2010.olympicsinfo.ca/top-of-whistler#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://2010.olympicsinfo.ca/?p=738</guid>
		<description><![CDATA[Welcome to the top of the world, Whistler, British Columbia, home of the 2010 Olympic Games!]]></description>
			<content:encoded><![CDATA[<p>Welcome to the top of the world, Whistler, British Columbia, home of the 2010 Olympic Games!</p>
<div id="attachment_739" class="wp-caption alignnone" style="width: 310px"><a href="http://2010.olympicsinfo.ca/wp-content/uploads/2010/02/vancouver-olympics.jpg"><img class="size-medium wp-image-739" title="vancouver-olympics" src="http://2010.olympicsinfo.ca/wp-content/uploads/2010/02/vancouver-olympics-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Whistler - Vancouver 2010 olympics</p></div>
]]></content:encoded>
			<wfw:commentRss>http://2010.olympicsinfo.ca/top-of-whistler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Vancouver</title>
		<link>http://2010.olympicsinfo.ca/downtown-vancouver</link>
		<comments>http://2010.olympicsinfo.ca/downtown-vancouver#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://2010.olympicsinfo.ca/?p=734</guid>
		<description><![CDATA[Aerial Downtown Vancouver Photo &#8211; False Creek North, just across from the Olympic Village.]]></description>
			<content:encoded><![CDATA[<p><a href="http://2010.olympicsinfo.ca/wp-content/uploads/2010/01/12.png"><img class="alignnone size-medium wp-image-712" title="Downtown vancouver" src="http://2010.olympicsinfo.ca/wp-content/uploads/2010/01/12-231x300.png" alt="" width="231" height="300" /></a></p>
<p>Aerial Downtown Vancouver Photo &#8211; False Creek North, just across from the Olympic Village.</p>
]]></content:encoded>
			<wfw:commentRss>http://2010.olympicsinfo.ca/downtown-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

