<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver 2010 Winter Olympics &#187; Biathalon</title>
	<atom:link href="http://2010.olympicsinfo.ca/category/biathalon/feed" rel="self" type="application/rss+xml" />
	<link>http://2010.olympicsinfo.ca</link>
	<description>Vancouver Winter Olympics: February 12-28, 2010</description>
	<lastBuildDate>Mon, 15 Feb 2010 19:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biathlon: Swedes enjoy Olympics boost</title>
		<link>http://2010.olympicsinfo.ca/biathlon-swedes-enjoy-olympics-boost</link>
		<comments>http://2010.olympicsinfo.ca/biathlon-swedes-enjoy-olympics-boost#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:35:28 +0000</pubDate>
		<dc:creator>Bharath</dc:creator>
				<category><![CDATA[Biathalon]]></category>
		<category><![CDATA[biathlon]]></category>
		<category><![CDATA[swedes]]></category>

		<guid isPermaLink="false">http://2010.olympicsinfo.ca/?p=158</guid>
		<description><![CDATA[Ruhpolding (AFP) &#8211; Sweden, led by world number one Helena Jonsson, on Friday won the last World Cup biathlon relay event to be staged before next month&#8217;s Olympic Winter Games. Sweden clocked 1hr 17min 31sec with world and Olympic champions Russia in second spot, 16.7sec behind while Norway were third, 29.1sec off the pace. Sweden, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://2010.olympicsinfo.ca/wp-content/uploads/2010/01/0ld-helena-jonsson-ibu-biathlon-world-cup-2010_82imgFLead-pl.jpg"><img class="alignleft size-full wp-image-159" src="http://2010.olympicsinfo.ca/wp-content/uploads/2010/01/0ld-helena-jonsson-ibu-biathlon-world-cup-2010_82imgFLead-pl.jpg" alt="" width="231" height="181" /></a>Ruhpolding (AFP) &#8211; </strong>Sweden, led by world number one Helena Jonsson, on Friday won the last World Cup biathlon relay event to be staged before next month&#8217;s Olympic Winter Games.</p>
<p>Sweden clocked 1hr 17min 31sec with world and Olympic champions Russia in second spot, 16.7sec behind while Norway were third, 29.1sec off the pace.</p>
<p>Sweden, Russia, Germany and France are expected to be amongst the medals when the Olympic Winter Games take place in Vancouver from Feb 12-28</p>
]]></content:encoded>
			<wfw:commentRss>http://2010.olympicsinfo.ca/biathlon-swedes-enjoy-olympics-boost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biathlon: Bjorndalen looks to make history</title>
		<link>http://2010.olympicsinfo.ca/biathlon-bjorndalen-looks-to-make-history</link>
		<comments>http://2010.olympicsinfo.ca/biathlon-bjorndalen-looks-to-make-history#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:29:41 +0000</pubDate>
		<dc:creator>Bharath</dc:creator>
				<category><![CDATA[Biathalon]]></category>
		<category><![CDATA[biathlon]]></category>
		<category><![CDATA[bjorndalen]]></category>

		<guid isPermaLink="false">http://2010.olympicsinfo.ca/?p=151</guid>
		<description><![CDATA[Berlin (AFP) &#8211; Norway&#8217;s Ole Einar Bjorndalen is set to underline his status as one of the history&#8217;s best biathletes if he can add to his five Olympic gold medals at the Vancouver Winter Games. The 35-year-old won four golds at he 2002 Games in Salt Lake City to add to his first gold success [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://2010.olympicsinfo.ca/wp-content/uploads/2010/01/0ld-ole-einar-bjorndalen-biathlon-salt-lake-medals_16imgFLead-LT.jpg"><img class="alignleft size-full wp-image-152" src="http://2010.olympicsinfo.ca/wp-content/uploads/2010/01/0ld-ole-einar-bjorndalen-biathlon-salt-lake-medals_16imgFLead-LT.jpg" alt="" width="231" height="181" /></a>Berlin (AFP) &#8211; </strong>Norway&#8217;s Ole Einar Bjorndalen is set to underline his status as one of the history&#8217;s best biathletes if he can add to his five Olympic gold medals at the Vancouver Winter Games.</p>
<p>The 35-year-old won four golds at he 2002 Games in Salt Lake City to add to his first gold success in Nagano four years earlier, and he is amongst the favourites for the 20km individual race when the action starts in Whistler.</p>
<p>No other athlete has won more Olympic gold medals in the biathlon.</p>
<p>The defending World Cup champion won silver in the 20km Individual race at Salt Lake City when Germany&#8217;s Michael Greis snatched gold, but Bjorndalen is set to battle Russia&#8217;s Evgeny Ustyugov and compatriot Emil Hegle Svendsen.</p>
<p>Ustyugov and Svendsen have been in great form this season with Svendsen claiming both the sprint and mass start triumphs at Rupholding, Germany, last weekend ahead of his Russian rival Ustyugov.</p>
<p>In Whistler, as in the season-to-season World Cup, male and female biathletes will compete in five disciplines: Individual Start, Pursuit, Sprint Massed Start and Relay.</p>
<p>Over the shorter sprint distance, Germany&#8217;s Magdalena Neuner is a name to watch out for.</p>
<p>With pin-up looks, Neuner was the undisputed biathlon queen in the winter of 2007/08.</p>
<p>Two years ago, she won the World Cup and finished the season with six World Championship gold medals in her collection &#8211; three each from the 2007 and 2008 championships.</p>
<p>A back injury, and a sudden drop in accuracy, blighted the 22-year-old&#8217;s form last winter, but she seems to be hitting her stride in time for the Olympics.</p>
<p>Germany&#8217;s women, traditionally very strong on the biathlon circuit, have started the winter slowly leaving Sweden&#8217;s Helena Jonsson and Anna Carin Olofsson-Zidek to set the pace.</p>
<p>German stars like Neuner, Kati Wilhelm, Martina Beck and Simone Hauswald are all expected to contest the medals, but may have timed their bid for form too late.</p>
<p>Russia&#8217;s Ustyugov is one to watch in the event and is rivalling Bjorndalen&#8217;s domination of the sport.</p>
<p>The Russian has a reputation for excelling in the pursuit which sees the pack chasing the winner of the sprint event.</p>
<p>The biathletes start at intervals based on their sprint times with the winner going off first and Ustyugov is one of the world&#8217;s best.</p>
<p>One of the most colourful sights in biathlon is the frantic racing at the beginning of the Mass Start where the 30 best-ranked competitors begin in an arrow formation to avoid crashes.</p>
<p>Germany are expected to feature amongst the medals in both the mens and womens relay, while Norway&#8217;s men will lay down a challenge with both Svendsen and Bjorndalen in their ranks.</p>
]]></content:encoded>
			<wfw:commentRss>http://2010.olympicsinfo.ca/biathlon-bjorndalen-looks-to-make-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biathlon: Vancouver 2010 ones to watch &#8211; Magdalena Neuner</title>
		<link>http://2010.olympicsinfo.ca/biathlon-vancouver-2010-ones-to-watch-magdalena-neuner</link>
		<comments>http://2010.olympicsinfo.ca/biathlon-vancouver-2010-ones-to-watch-magdalena-neuner#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:25:06 +0000</pubDate>
		<dc:creator>Bharath</dc:creator>
				<category><![CDATA[Biathalon]]></category>
		<category><![CDATA[biathlon]]></category>
		<category><![CDATA[magdalena]]></category>
		<category><![CDATA[magdalena neuner]]></category>
		<category><![CDATA[neuner]]></category>

		<guid isPermaLink="false">http://2010.olympicsinfo.ca/?p=13</guid>
		<description><![CDATA[Vancouver (AFP) &#8211; Penpix of stars to watch at the February 12-28 Olympic Winter Games in Vancouver: Blonde pin-up Neuner was the darling of German sport in 2008 and although injuries have blighted her fairytale rise, she is coming back into form for Vancouver. Having been voted Germany&#8217;s sportswoman of the year in 2007, Neuner [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2010.olympicsinfo.ca/wp-content/uploads/2010/01/0ld-magdalena-neuner-ibu-biathlon-world-championships-2009_98imgFLead-dB1.jpg"><img class="alignleft size-full wp-image-16" src="http://2010.olympicsinfo.ca/wp-content/uploads/2010/01/0ld-magdalena-neuner-ibu-biathlon-world-championships-2009_98imgFLead-dB1.jpg" alt="" width="231" height="181" /></a>Vancouver (AFP) &#8211; Penpix of stars to watch at the February 12-28 Olympic Winter Games in Vancouver:</p>
<div>
<p>Blonde pin-up Neuner was the darling of German sport in 2008 and although injuries have blighted her fairytale rise, she is coming back into form for Vancouver.</p>
<p>Having been voted Germany&#8217;s sportswoman of the year in 2007, Neuner became the queen of biathlon after just two World Cup seasons and had won six world titles by the time she finished celebrating her 21st birthday.</p>
<p>She won the overall World Cup title in 2008 and it seemed the biathlon world lay at her feet.</p>
<p>But after her successful winters of 2007 and 2008, the bubble burst in 2009 after a bout of flu while a bacterial infection has hampered her pre-season training.</p>
<p>She struggled at the 2009 world championships, but still came away with a silver after Germany finished second in the relay.</p>
<p>Despite her setbacks, Neuner still did enough to end the season fourth in the overall World Cup rankings and finished second in the sprint discipline.</p>
<p>Born in the German alpine region of Garmisch-Partenkirchen, Neuner showed she was hitting form for Vancouver after winning the first 15km individual competition in Italy last week despite picking up three penalties on the shooting range.</p>
<p>The photogenic Neuner led a cleansweep for Germany in Antholz with teammate Kati Wilhelm second and Andrea Henkel third.</p>
<p>Her passions include knitting &#8211; making woolly hats is her speciality &#8211; and music &#8211; she plays the harp &#8211; with both hobbies inspired by family members.</p>
<p>But as a girl who knows how to handle a gun, she is also a licenced motorbike rider and regularly takes her father&#8217;s machine out for a spin.</p>
<p>Neuner will celebrate her 23rd birthday just days before the Olympic Winter Games start.<a href="http://2010.olympicsinfo.ca/wp-content/uploads/2010/01/0ld-magdalena-neuner-ibu-biathlon-world-championships-2009_98imgFLead-dB.jpg"></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://2010.olympicsinfo.ca/biathlon-vancouver-2010-ones-to-watch-magdalena-neuner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

